Sie befinden sich hier: » Home » Domain-Handelsbörse » Preisspiegel
Domain-Handel: aktueller Preisspiegel
| .DE-DOMAINS: | Jahr des Verkaufs | Kaufpreis |
|---|---|---|
| 123webseite.de | 2012 | 2500 € |
| ma.de | 2012 | 25000 $ |
| kritiken.de | 2012 | 15000 € |
| traveldoo.de | 2012 | 10000 € |
| erfahrungen.de | 2012 | 4165 € |
| closer.de | 2012 | 4044 € |
| pray4.de | 2012 | 3600 € |
| allmountain.de | 2012 | 3250 € |
| pqtuning.de | 2012 | 5250 € |
| gruenertree.de | 2012 | 2600 € |
| pro-vital.de | 2012 | 2500 € |
| termine24.de | 2012 | 2500 € |
| naturkraft.de | 2012 | 23800 € |
| iou.de | 2012 | 10000 € |
| tiramizoo.de | 2012 | 8500 € |
| alleinerziehende.de | 2012 | 8200 € |
| rekord.de | 2012 | 8000 € |
| darmflora.de | 2012 | 5950 € |
| greenfee.de | 2012 | 5600 € |
| putztuch.de | 2012 | 4165 € |
| ihf.de | 2012 | 4000 € |
| stehlampen.de | 2012 | 4000 € |
| yourhandy.de | 2012 | 3570 € |
| finde.de | 2012 | 3500 € |
| pc-schulung.de | 2012 | 3213 € |
| maentel.de | 2012 | 3200 € |
| neptun.de | 2012 | 9999 € |
| kombi.de | 2012 | 8999 € |
| handyshop24.de | 2012 | 7000 € |
| steampunk.de | 2012 | 4500 € |
| .COM-DOMAINS: | Jahr des Verkaufs | Kaufpreis |
| dudu.com | 2012 | 10000000 $ |
| frame.com | 2012 | 148000 $ |
| mcommerce.com | 2012 | 50000 $ |
| juif.com | 2012 | 35000 $ |
| rafters.com | 2012 | 18000 $ |
| bequiet.com | 2012 | 15000 $ |
| shoutit.com | 2012 | 12999 $ |
| zahnarztpraxis.com | 2012 | 10000 € |
| babyou.com | 2012 | 9800 € |
| bigbags.com | 2012 | 11050 $ |
| dema.com | 2012 | 10000 $ |
| deny.com | 2012 | 10000 $ |
| omit.com | 2012 | 10000 $ |
| gokite.com | 2012 | 9900 $ |
| dailysale.com | 2012 | 9000 $ |
| ianalytics.com | 2012 | 8000 $ |
| goon.com | 2012 | 8000 $ |
| icn.com | 2012 | 60000 $ |
| local360.com | 2012 | 51000 $ |
| newyorkapartmentsforsale.com | 2012 | 42000 $ |
| hyj.com | 2012 | 20000 $ |
| astora.com | 2012 | 16000 $ |
| dotank.com | 2012 | 11500 € |
| himovie.com | 2012 | 14000 $ |
| restplatzboerse.com | 2012 | 10000 € |
| ormus.com | 2012 | 9900 € |
| discountglasses.com | 2012 | 11000 $ |
| dopo.com | 2012 | 10000 $ |
| fleetworks.com | 2012 | 10000 $ |
| neomobile.com | 2012 | 58500 $ |
| .INFO-DOMAINS: | Jahr des Verkaufs | Kaufpreis |
| dentalinsurance.info | 2012 | 1850 $ |
| telecharger.info | 2012 | 2500 € |
| qrs.info | 2012 | 4460 $ |
| lotto.info | 2012 | 19500 $ |
| oneclick.info | 2012 | 9010 $ |
| paydayloans.info | 2012 | 10000 $ |
| dees.info | 2012 | 1849 $ |
| bitcoin.info | 2012 | 2500 $ |
| homesecurity.info | 2012 | 7900 $ |
| usenet.info | 2012 | 2500 $ |
| thecity.info | 2012 | 2000 € |
| open.info | 2012 | 5655 $ |
| downloads.info | 2012 | 4100 € |
| spielturm.info | 2012 | 4202 € |
| küchen.info | 2012 | 2400 € |
| solaranlagen.info | 2012 | 6000 € |
| berufsunfaehigkeit.info | 2012 | 10000 € |
| store.info | 2012 | 3600 $ |
| consultant.info | 2012 | 3012 $ |
| recycle.info | 2012 | 4200 $ |
| men.info | 2011 | 3300 € |
| carpet.info | 2011 | 8500 € |
| makemetaller.info | 2011 | 12500 $ |
| kfz-versicherungen.info | 2011 | 3100 € |
| you.info | 2011 | 3364 $ |
| plasticsurgery.info | 2011 | 10500 € |
| debt.info | 2011 | 2977 $ |
| attorneys.info | 2011 | 13000 $ |
| bewerbung.info | 2011 | 2900 € |
| happy.info | 2011 | 4000 $ |
| Sonstige Domain-Endungen: | Jahr des Verkaufs | Kaufpreis |
| flights.ca | 2012 | 120000 $ |
| action.fr | 2012 | 20000 € |
| programypartnerskie.pl | 2012 | 16000 $ |
| kompany.co.uk | 2012 | 12000 $ |
| voyages.co.uk | 2012 | 2558 GBP |
| bedbookers.co.uk | 2012 | 2000 GBP |
| roofrepair.co.uk | 2012 | 1800 GBP |
| revise.co.uk | 2012 | 2750 $ |
| teacups.co.uk | 2012 | 1500 GBP |
| 666.co | 2012 | 7500 $ |
| xhamster.nl | 2012 | 4750 € |
| miami.es | 2012 | 2200 € |
| x.gy | 2012 | 2100 € |
| giornatadeldiabete.it | 2012 | 2050 € |
| hawk.co | 2012 | 2600 $ |
| stellenangebote.tv | 2012 | 2000 € |
| winterspelen.nl | 2012 | 2000 € |
| heavymachinery.com.au | 2012 | 2501 $ |
| serrurier.pro | 2012 | 6600 € |
| prestige.biz | 2012 | 3077 $ |
| mortgage-calculator.co.uk | 2012 | 12500 GBP |
| euronews.co.uk | 2012 | 6000 GBP |
| giftfinder.co.uk | 2012 | 5000 GBP |
| hauntedhouse.co.uk | 2012 | 5000 GBP |
| raven.co.uk | 2012 | 4650 GBP |
| italia.co.uk | 2012 | 2500 GBP |
| treo.ca | 2012 | 10000 $ |
| freesamples.com.au | 2012 | 6350 $ |
| ephone.ca | 2012 | 6000 $ |
| ya.cc | 2012 | 6000 $ |
| .EU-DOMAINS | Jahr des Verkaufs | Kaufpreis |
| haftpflichtversicherung.eu | 2012 | 2750 € |
| redakteur.eu | 2012 | 5000 € |
| ecommerce.eu | 2012 | 11000 € |
| fruitautomaten.eu | 2012 | 4000 € |
| goid.eu | 2012 | 2100 € |
| thecloud.eu | 2012 | 8000 GBP |
| lights.eu | 2012 | 9500 € |
| vegetarier.eu | 2012 | 2500 € |
| goldprice.eu | 2012 | 5000 € |
| law.eu | 2011 | 8812 $ |
| mallorca.eu | 2011 | 17500 € |
| marins.eu | 2011 | 4500 € |
| chatten.eu | 2011 | 3990 € |
| zdn.eu | 2011 | 2950 € |
| rice.eu | 2011 | 2725 € |
| hanföl.eu | 2011 | 2380 € |
| work.eu | 2011 | 5820 $ |
| oxford.eu | 2011 | 5400 € |
| webhosting.eu | 2011 | 10099 $ |
| aanbiedingen.eu | 2011 | 8950 € |
| heritage.eu | 2011 | 3710 $ |
| franchising.eu | 2011 | 10000 € |
| torque.eu | 2011 | 3000 GBP |
| nordgold.eu | 2011 | 25000 € |
| burza.eu | 2011 | 2499 € |
| moebel.eu | 2011 | 9900 € |
| mozy.eu | 2011 | 3500 € |
| joshua.eu | 2011 | 2250 € |
| spielzeugroboter.eu | 2011 | 4000 € |
| redlight.eu | 2011 | 3500 € |
| .NET-DOMAINS | Jahr des Verkaufs | Kaufpreis |
| blacknet.net | 2012 | 7288 $ |
| least.net | 2012 | 4488 $ |
| 77777.net | 2012 | 2500 € |
| umfragen.net | 2012 | 2500 € |
| franquicia.net | 2012 | 3000 $ |
| skylive.net | 2012 | 2600 $ |
| trumpcard.net | 2012 | 2588 $ |
| innergy.net | 2012 | 2330 $ |
| askmom.net | 2012 | 2000 $ |
| couloir.net | 2012 | 2000 $ |
| quizzes.net | 2012 | 7979 $ |
| alcolock.net | 2012 | 3900 € |
| likelive.net | 2012 | 5000 $ |
| vispro.net | 2012 | 3500 € |
| cbsi.net | 2012 | 3100 $ |
| reunify.net | 2012 | 3000 $ |
| vernier.net | 2012 | 2691 $ |
| iprop.net | 2012 | 2588 $ |
| moba.net | 2012 | 2540 $ |
| affordablestorage.net | 2012 | 2388 $ |
| changeyourlife.net | 2012 | 2088 $ |
| accountingconcepts.net | 2012 | 2000 $ |
| greenmango.net | 2012 | 2000 $ |
| pressurewashing.net | 2012 | 2000 $ |
| smartphones.net | 2012 | 8800 € |
| cosm.net | 2012 | 9690 $ |
| omer.net | 2012 | 7125 $ |
| xxw.net | 2012 | 7000 $ |
| terrenal.net | 2012 | 4500 € |
| sterbegeldversicherung.net | 2012 | 2500 € |
| .ORG-DOMAINS | Jahr des Verkaufs | Kaufpreis |
| symposium.org | 2012 | 4004 $ |
| civilized.org | 2012 | 3500 $ |
| cleangreen.org | 2012 | 3288 $ |
| burglaralarm.org | 2012 | 2000 $ |
| tvtalk.org | 2012 | 1800 $ |
| broadband.org | 2012 | 12500 $ |
| b20.org | 2012 | 4000 $ |
| usapoker.org | 2012 | 3300 $ |
| freeiqtest.org | 2012 | 2200 $ |
| calendar.org | 2012 | 3100 $ |
| accountable.org | 2012 | 2500 $ |
| palisades.org | 2012 | 1999 $ |
| yourvote.org | 2012 | 1688 $ |
| diy.org | 2012 | 60000 $ |
| click.org | 2012 | 30000 $ |
| identity.org | 2012 | 15000 $ |
| cookinggames.org | 2012 | 15000 $ |
| gutachter.org | 2012 | 5000 € |
| moments.org | 2012 | 6000 $ |
| fighttraining.org | 2012 | 5977 $ |
| egg.org | 2012 | 3500 GBP |
| windeln.org | 2012 | 3200 € |
| discounter.org | 2012 | 4000 $ |
| worldschool.org | 2012 | 3588 $ |
| gbsi.org | 2012 | 3488 $ |
| accidentclaims.org | 2012 | 12000 $ |
| scams.org | 2012 | 10000 $ |
| rhythms.org | 2012 | 5000 $ |
| servo.org | 2012 | 5000 $ |
| thinkspace.org | 2012 | 2401 $ |
Die Preisübersicht ist urheberrechtlich geschüzt.
Aufruf!
Unsere Preis-Übersicht wird laufend ergänzt. Für wieviel Geld haben Sie Ihren Domain-Namen
gekauft bzw. verkauft? Nennen Sie uns bitte den Kaufpreis und das Jahr der Transaktion, so dass wir unsere Übersicht nach und
nach erweiteren können. Danke!
